IoTeX
Contract addresses on IoTeX
WIOTX Trove
Name | Address |
activePool | 0x2B76f633cAb7183b4630bb3A64F127C76a472F70 |
borrowerOperations | 0xeaE44e0D1EB96fCAbcaD392fB9187dFe66562d8D |
troveManager | 0x366D48c04B0d315acF27Bd358558e92D4e2E9f3D |
collSurplusPool | 0xfE45dC886f6A879B948D995774AaE84464b9AaC7 |
defaultPool | 0xc8223926775b42c4e4edB8E2D658adF1F9a0aaD5 |
hintHelpers | 0x8c6f2325E9Ac91c9aBF4033Fb367dE73B01EEe75 |
sortedTroves | 0x675CD7d43d7665f851997B7F0f2B0265a213BAB8 |
stabilityPool | 0x8e20eCA6e6997c6022BFe91EE2a6b43Ec1cB8506 |
gasPool | 0x10D2a1e6b606dCE4a94721E1b5B1C85dABCbDC48 |
priceFeed | 0xAEEa654f8DFf9062556c86229f94C8ef514950b0 |
multiTroveGetter | 0x709c5889c19256134d90CbB072321B47C4e88C78 |
communityIssuance | 0x9CC86137fe46348151920e3c398473951Dda716b |
BUSD_b Trove
Name | Address |
StableCollActivePool | 0x8Af0EE5A98609fEdaf301Af74d3ca4Da614eaD43 |
StableCollBorrowerOperations | 0xa2e2E9fAdA56cAA248A48435Da68379Dc6A6bFd2 |
StableCollTroveManager | 0x9831a3BF768f32202bBFA5369F888DC88CB31b41 |
USDT Trove
Name | Address |
StableCollActivePool | 0xF524F844216069b167d65DCe68B24F3358260BD5 |
StableCollBorrowerOperations | 0xFB205B78a07CC976546F86d7428675f3CbA22AF7 |
StableCollTroveManager | 0x511D2869910ECE987095eCb5aB4b58c38213Ed51 |
Tokens
Name | Address |
xDollar Interverse Money (XIM) | 0xec690cdD448e3cbB51ed135DF72301C3265A8f80 |
SPACE Token (SPACE) | 0x375488F097176507e39B9653b88FDc52cDE736Bf |
xSPACE Token (xSPACE) | 0x6b72169f36330fbE697A4853F6F8225219190815 |
Last updated