Ethereum
Contract addresses on Ethereum
WETH Trove
Name | Address |
activePool | 0x6897836B5D3eAa012736729664FC3d2DE60d0f84 |
borrowerOperations | 0x7ee5175dFBD7c66Aa00043493334845376E43a8a |
troveManager | 0x648e333302a528e0d25cF2715579eA5A6dfa1A32 |
collSurplusPool | 0x3Ad15CAB133AE79AbBF16af25E179b39Ea77b09f |
defaultPool | 0x1Bf9C497302bDaC6036Cc60A0f42cC5936Ce17Af |
hintHelpers | 0xe7bFbB28d56C948760330569BB2B93DF2e9c48C8 |
sortedTroves | 0x3c625cC751F365c0A63daF616C29Ad1f57DD510F |
stabilityPool | 0x147Ac72423498a626EF42604772Ea14cAf5717c6 |
gasPool | 0x4b86Fb6c48103fC39DdB53Fe828939A76e8BEeDc |
priceFeed | 0xcEed01681337Ca6Ffa75ECFCe8197a05F0854C0E |
multiTroveGetter | 0x4aD4091d8cC771311268792594F9479d10C071b5 |
Unipool | 0xd4C2539279aB52D967A990695e8dC01bfb670282 |
communityIssuance | 0xf8a70E2C19771EdD8c06B5aBD7124F9E1383E164 |
WBTC Trove
Name | Address |
activePool | 0xAEEa654f8DFf9062556c86229f94C8ef514950b0 |
borrowerOperations | 0x675CD7d43d7665f851997B7F0f2B0265a213BAB8 |
troveManager | 0x8e20eCA6e6997c6022BFe91EE2a6b43Ec1cB8506 |
collSurplusPool | 0x10D2a1e6b606dCE4a94721E1b5B1C85dABCbDC48 |
defaultPool | 0x5e1dc48acD8326A342dD55e39574Ea8EEcc0d5b5 |
hintHelpers | 0xb17a65A53FeAdE49f0686a715bAd5cC8E95193D9 |
sortedTroves | 0xECf5B9B7602E837Fd4AD5404AF32Ce6a3a4ABA2A |
stabilityPool | 0xefb5E50B7F1f9926787D46BE90Aedafe6E3744d5 |
gasPool | 0x6B2eDdfFd2D16889dc4Fd8458d7d6F44e661fdaF |
priceFeed | 0x950cBB13666e7971816536EbFF77E1703193801F |
multiTroveGetter | 0x02e8CE9392e0bf45C4cD545c1bf68126ddE02c96 |
Unipool | 0xd4C2539279aB52D967A990695e8dC01bfb670282 |
communityIssuance | 0x709c5889c19256134d90CbB072321B47C4e88C78 |
USDC Trove
Name | Address |
activePool | 0xC0eb7718fF1B5fBF11cd314CbC212c167bF341DB |
borrowerOperations | 0x6bd57F228627ec38BA560320a81006d97276c589 |
troveManager | 0x1e49892c0d0D4455bbbA633EeDaDd6d26224369e |
Tokens
Name | Address |
xDollar Interverse Money Token (XIM) | 0x573d2505a7ee69D136A8667b4Cd915f039AC54e5 |
SPACE Token (SPACE) | 0x3Dc7B06dD0B1f08ef9AcBbD2564f8605b4868EEA |
Curve XIM-3Pool LP | 0x6d8fF88973b15dF3e2dc6ABb9aF29Cad8C2B5Ef5 |
xSPACE Token (xSPACE) | 0x12df80d882D415414cDe3154e06D260fB4D5CCAf |
Last updated